Our Scheme

Invest With Us

Recurring Deposit Scheme





R.D Plan
Amount 12 Month 18 Month 24 Month 30 Month 36 Month 48 Month 60 Month
500 6336 9749 13402 17581 21462 30657 41568
1000 12672 19499 26805 35161 42923 61314 83137
1500 19008 29248 40207 52742 64385 91972 124705
2000 25344 38997 53609 70322 85846 122629 166274
2500 31680 48747 67012 87903 107308 153286 207842
3000 38016 58496 80414 105484 128769 183943 249411
4000 50688 77995 107218 140645 171692 245258 332547
5000 63360 97493 134023 175806 214615 306572 415684
10000 126721 194987 268046 351612 429231 613144 831369
20000 253442 389974 536092 703225 858461 1226289 1662737
50000 633605 974935 1340230 1758062 2146153 3065722 4156843


Recurring Deposit

Recurring Deposit is a special kind of Term Deposit offered by banks in India which help people with regular incomes to deposit a fixed amount every month into their Recurring Deposit account and earn interest at the rate applicable to Recurring Deposits. It is similar to making RDs of a certain amount in monthly installments, for example 100/- every month. This deposit matures on a specific date in the future along with all the deposits made every month.

Our Scheme

For Your Bright Future Invest With Us