Our Scheme

Invest With Us

Fixed Deposit Scheme





F.D Plan
Amount 6 Month 9 Month 12 Month 18 Month 24 Month 36 Month 48 Month 60 Month
10000 10525 10875 11236 11910 12565 13986 15347 17491
20000 21050 21750 22472 23820 25131 27971 30694 34981
50000 52625 54374 56180 59551 62827 69928 76734 87453
100000 105250 108748 112360 119102 125653 139856 153469 174906
150000 157875 163122 168540 178652 188480 209785 230203 262358
200000 210500 217496 224720 238203 251306 279713 306937 349811
250000 263125 271870 280900 297754 314133 349641 383672 437264
500000 526250 543739 561800 595508 628366 699282 767343 874528
1000000 1052500 1087478 1123600 1191016 1256532 1398564 1534687 1749056

Fixed Deposit

A fixed deposit (FD) is a financial instrument provided by banks which provides investors with a higher rate of interest than a regular savings account, until the given maturity date. It may or may not require the creation of a separate account. They are considered to be very safe investments. Term deposits in India is used to denote a larger class of investments with varying levels of liquidity.

Our Scheme

For Your Bright Future Invest With Us