Our Scheme

Invest With Us

Daily Deposit Scheme



Daily Deposite Scheme
8% 10% 10.50% 11% 11% 12%
Amount 6 Month 12 Month 24 Month 36 Month 48 Month 60 Month
10 1842 3801 8043 12792 18157 24074
20 3685 7602 16086 25584 36314 48148
50 9212 19005 40215 63960 90785 120371
100 18425 38011 80431 127921 181570 240741
200 36849 76022 160861 255841 363141 481482
300 55274 114033 241292 383762 544711 722223
500 92123 190054 402153 639603 907851 1203705
1000 184247 380109 804307 1279207 1815703 2407410
2000 368494 760217 1608614 2558413 3631405 4814820
5000 921235 1900543 4021535 6396033 9078513 12037050

Daily Deposit

To encourage saving tendency among lower income group of society present a daily deposit schemes which can start by any member at any day, week and month. This scheme will give you independence from economic difficulties of life.

Our Scheme

For Your Bright Future Invest With Us